Lot for Sale in San Ildefonso, Bulacan
Vacant Lot in Camella San Ildefonso
Property Specifications | |
|---|---|
| Status: | For Sale |
| Village: | Camella San Ildefonso |
| Location: | Maharlika Highway, Garlang, San Ildefonso, Bulacan, Philippines |
| Lot Area: | 63 sqm (678.13 sqft) |
Spot Cash - 48th Anniversary Special Offer | |
| Total Contract Price: | ₱ 1,473,900 ($24,048*) |
BANK FINANCING | |
| Total Contract Price: | ₱ 1,914,300 ($31,233*) |
| Price Updated: | March 18, 2026 |
| Reservation Fee: | ₱ 15,000 (online payment if living abroad) |
| Down Payment Next Month: | ₱ 13,453 / month for 6 months at zero interest rate. Please contact us for details. |
| Montly Amortization: | ₱ 10,763 per month after the down payment period (based on 5.88% interest rate) |
| Note(*): | The USD figures assume a 61.29:1 exchange rate last 5/6/2026. The exact USD equivalent will use the conversion rate at the date and time of the actual payment which is in Philippine Pesos. We accept over-the-counter and online payments. Official Receipts will be issued after every transaction. |












